ANZ Term Deposit Rates 2025
ANZ term deposit rates 2025: Competitive Big 4 bank rates. Compare ANZ TD rates, minimum deposits, and terms. Government guaranteed up to $100k.
Highest ANZ Rate
Current best rate from ANZ
3.90%
ANZ Term Deposit Rates
Live rates updated daily from official sources
| Term | Rate | Interest Paid |
|---|---|---|
| 5 years | 3.90% | Quarterly, six monthly or annually |
| 4 years | 3.75% | Quarterly, six monthly or annually |
| 3 years | 3.60% | Quarterly, six monthly or annually |
| 210 days | 3.45% | Quarterly, six monthly |
| 2 years | 3.45% | Quarterly, six monthly or annually |
| 180 days | 3.45% | Quarterly |
| 240 days | 3.40% | Quarterly, six monthly |
| 270 days | 3.40% | Quarterly, six monthly |
| 1 year | 3.40% | Quarterly, six monthly |
| 18 months | 3.40% | Quarterly, six monthly or annually |
| 150 days | 3.30% | - |
| 120 days | 3.10% | - |
| 90 days | 3.00% | - |
| 60 days | 2.00% | - |
| 30 days | 1.90% | - |
Government Protected
Deposits up to $100,000 per person protected under NZ Deposit Guarantee Scheme
Daily Updates
Rates updated daily from official ANZ sources
Compare Options
Compare ANZ with other NZ banks