Westpac Term Deposit Rates 2026
Westpac term deposit rates 2026: Competitive Big 4 bank rates. Compare Westpac TD rates, minimum deposits, and terms. Government guaranteed up to $100k.
Highest Westpac Rate
Current best rate from Westpac
4.40%
Westpac Term Deposit Rates
Live rates updated daily from official sources
| Term | Rate | Interest Paid |
|---|---|---|
| 5 years | 4.40% | At maturity, monthly or compounding |
| 4 years | 4.30% | At maturity, monthly or compounding |
| 3 years | 4.10% | At maturity, monthly or compounding |
| 2 years | 4.00% | At maturity, monthly or compounding |
| 18 months | 3.70% | At maturity, monthly or compounding |
| 12 months | 3.55% | At maturity, monthly or compounding |
| 9 months | 3.50% | At maturity, monthly or compounding |
| 8 months | 3.50% | At maturity, monthly or compounding |
| 6 months | 3.45% | At maturity, monthly or compounding |
| 5 months | 3.10% | At maturity |
| 4 months | 3.00% | At maturity |
| 3 months | 2.85% | At maturity |
| 60 days | 1.90% | At maturity |
| 30 days | 1.80% | At maturity |
Government Protected
Deposits up to $100,000 per person protected under NZ Deposit Guarantee Scheme
Daily Updates
Rates updated daily from official Westpac sources
Compare Options
Compare Westpac with other NZ banks