Westpac Term Deposit Rates 2025
Westpac term deposit rates 2025: Competitive Big 4 bank rates. Compare Westpac TD rates, minimum deposits, and terms. Government guaranteed up to $100k.
Highest Westpac Rate
Current best rate from Westpac
3.90%
Westpac Term Deposit Rates
Live rates updated daily from official sources
| Term | Rate | Interest Paid |
|---|---|---|
| 5 years | 3.90% | At maturity, monthly or compounding |
| 4 years | 3.80% | At maturity, monthly or compounding |
| 3 years | 3.60% | At maturity, monthly or compounding |
| 6 months | 3.50% | At maturity, monthly or compounding |
| 8 months | 3.50% | At maturity, monthly or compounding |
| 9 months | 3.45% | At maturity, monthly or compounding |
| 12 months | 3.45% | At maturity, monthly or compounding |
| 18 months | 3.45% | At maturity, monthly or compounding |
| 2 years | 3.45% | At maturity, monthly or compounding |
| 5 months | 3.30% | At maturity |
| 4 months | 3.25% | At maturity |
| 3 months | 3.00% | At maturity |
| 60 days | 2.15% | At maturity |
| 30 days | 1.80% | At maturity |
Government Protected
Deposits up to $100,000 per person protected under NZ Deposit Guarantee Scheme
Daily Updates
Rates updated daily from official Westpac sources
Compare Options
Compare Westpac with other NZ banks