ASB Term Deposit Rates 2025
ASB term deposit rates 2025: Digital-first Big 4 bank rates. Compare ASB TD rates, minimum deposits, and terms. Government guaranteed up to $100k.
Highest ASB Rate
Current best rate from ASB
4.00%
ASB Term Deposit Rates
Live rates updated daily from official sources
| Term | Rate | Interest Paid |
|---|---|---|
| 5 Years | 4.00% | 4.00% p.a. |
| 4 Years | 3.80% | 3.80% p.a. |
| 3 Years | 3.65% | 3.65% p.a. |
| 2 Years | 3.45% | 3.45% p.a. |
| 9 Months | 3.40% | 3.40% p.a. |
| 6 Months | 3.40% | 3.40% p.a. |
| 12 Months | 3.40% | 3.40% p.a. |
| 18 Months | 3.40% | 3.40% p.a. |
| 5 Months | 3.10% | 3.10% p.a. |
| 4 Months | 3.00% | 3.00% p.a. |
| 90 Days | 3.00% | 3.00% p.a. |
| 60 Days | 2.30% | 2.30% p.a. |
| 30 Days | 1.95% | 1.95% p.a. |
Government Protected
Deposits up to $100,000 per person protected under NZ Deposit Guarantee Scheme
Daily Updates
Rates updated daily from official ASB sources
Compare Options
Compare ASB with other NZ banks