ASB Term Deposit Rates 2026

ASB term deposit rates 2026: Digital-first Big 4 bank rates. Compare ASB TD rates, minimum deposits, and terms. Government guaranteed up to $100k.

Highest ASB Rate

Current best rate from ASB

4.30%

ASB Term Deposit Rates

Live rates updated daily from official sources

Term Rate Interest Paid
5 Years 4.30% 4.30% p.a.
4 Years 4.10% 4.10% p.a.
3 Years 4.00% 4.00% p.a.
2 Years 3.65% 3.65% p.a.
9 Months 3.50% 3.50% p.a.
18 Months 3.50% 3.50% p.a.
6 Months 3.45% 3.45% p.a.
12 Months 3.45% 3.45% p.a.
5 Months 3.10% 3.10% p.a.
4 Months 3.00% 3.00% p.a.
90 Days 2.85% 2.85% p.a.
60 Days 2.00% 2.00% p.a.
30 Days 1.80% 1.80% p.a.

Government Protected

Deposits up to $100,000 per person protected under NZ Deposit Guarantee Scheme

Daily Updates

Rates updated daily from official ASB sources

Compare Options

Compare ASB with other NZ banks