Compare the Best Term Deposit Rates in New Zealand (2025)
Daily-updated term deposit rates from NZ banks and institutions.
Updated Daily
Government Protected
4.00%
Highest Rate
3.30%
Average Rate
9
Live Banks
100%
Protected
Top Term Deposit Rates
Live rates from New Zealand banks and financial institutions
| Bank | Term | Rate |
|---|---|---|
| Kiwibank | 5 years | 4.00% |
| ASB | 5 Years | 4.00% |
| BNZ | 5 years | 4.00% |
| Rabobank | 5 years | 3.96% |
| ANZ | 5 years | 3.90% |
| Westpac | 5 years | 3.90% |
| Rabobank | 4 years | 3.81% |
| Kiwibank | 4 years | 3.80% |
| ASB | 4 Years | 3.80% |
| BNZ | 4 years | 3.80% |
Compare Rates by Bank
View current term deposit rates from New Zealand's major banks